Capabilities
Products Serviced
The table below lists Restor Metrology's calibration capabilities. This includes many of the most common equipment we service but it is not exhaustive. If you don't see an item or service listed, give us a call as we most likely can help. Contact us today for your specific service needs at 877-220-5554, email us, or fill out our QuickQuote.
To see a comprehensive listing of our ISO 17025 Scope of Accreditation
| Functional Area | Products Serviced |
|---|---|
| General Purpose Test Equipment - AC/DC Voltage, AC/DC Current, Capacitance, Resistance, Temperature | Hand-held/Portable Multimeters, Precision Multimeters, Capacitance Meters, Power Supplies & Electronic Loads, Thermocouple Simulators, Insulation Breakdown Test Sets, Ground Bond Test Sets, Data Acquisition, Power Analyzers & Monitors, Environmental Chambers & Ovens |
| Low Frequency - AC Voltage, AC Power, AC Level Flatness, Bandwidth Limits, Digital Analysis, Frequency, Pulse Width, Pulse Rise/Fall Time, Pulse Delay, Time Interval, Trigger Delay | Arbitrary Waveform Generators, Frequency Counters, Dynamic Signal Analyzers, Function Generators, Logic Analyzers, Oscilloscopes, Pulse Generators, Synthesized Level Generators |
| RF & Microwave Test - Microwave Frequency, RF Power, Attenuation, VSWR, Spectrum Analysis, AM/FM/Phase/Pulse Modulation | Spectrum Analyzers, Synthesized Signal Generators, Sweep Generators, Fixed Attenuators, Step Attenuators, Network Analyzers, Directional Couplers, Power Meters, Power Sensors |
| Telecommunications - Fiber Optic Power & Wavelength, DS1, DS3, OC-12, Pattern Generation | Optical Power Meters, Optical Sources, Optical Attenuators, Communications Analyzers, Transmission Impairment Measurement Systems, T-Berds, Loop Testers, Pattern Generators, Omnibers, SONET Test |
| Dimensional - Linear, Gage Pressure, Torque | Micrometers, Calipers, Pressure Gages, Pressure Transducers, Torque Watches, Torque Wrenches |
| EMI & EMC - Insertion Loss, Impedance, Coupling Factor, CISPR EMI Bandwidths & VSWR | LISN's IAW ANSI C63.4 Appendix E CDN's IAW IEC 61000-4-6 EMI Receivers IAW CISPR 16-1-1 |
| Manufactures Serviced |
|---|
| AEMC, Aeroflex, Agilent Technologies, Anritsu, Beckman, Blue M, B & K Precision, Craftsman, Extech, Fischer Custom Communications, Fluke, Gigatronics, Hart Scientific, Hioki, Hipotronics, Hitachi, IFR, JDSU, Keithley, Kikusui, LeCroy, Mac Tools, Omega Engineering, Rohde and Schwarz, Snap-On Tools, Stanford Research, Solar Electronics, Tektronix, Thermotron, TTC Acterna, Valhalla, Wavetek, Yokogawa and many, many more... |